Mandatory Disclosure
Mandatory Disclosure | ||
---|---|---|
1. Details of the institution | ||
1.1 | Name of the Institution | VIVEKANANDA COLLEGE OF EDUCATION |
1.2 | Date of Establishment | 1st July, 1995 |
1.3 | Complete postal address | MAIN ROAD, P.O. KARIMGNAJ, DIST. KARIMGANJ, ASSAM, PIN-788710 |
1.4 | Phone(with STD Code) | 03843-265900 |
1.5 | FAX | 03843-265900 |
1.6 | vced.kxj@gmail.com | |
1.7 | Website Address | www.vced.org |
1.8 | Nearest Railway Station | Karimganj Junction |
1.9 | Nearest Town | Karimganj |
1.10 | Type of Institution(Boys/Girls/Co-Education) | Co-Educational |
1.11 | Status of Institution (Minority/Non-Minority) | Non-Minority |
2. Management | Society | |
2.1 | Self Financed | Yes |
3. Details of the Course applied for | ||
3.1 | Level of the Course | SECONDARY LEVEL OF EDUCATION |
3.2 | Name of the Teacher Education Course | BACHELOR OF EDUCATION |
3.3 | Duration of the Course | Two Year |
3.4 | Whether to be conducted in face to face or distance mode | FACE TO FACE MODE |
3.5 | Proposed Intake | 100 (One hundred) (increased from 50(Fifty)) |
3.6 | Academic Session from which the course will be conducted | JULY TO JUNE EVERY YEAR |
3.7 | Details of the Affiliating Body | Name : ASSAM UNIVERSITY, SILCHAR (A CENTRAL UNIVERSITY) |
Address : DARGARKONA, P.O ASSAM UNIVERSITY, DIST. : CACHAR, ASSAM-788011, | ||
TEL-03842-270801, FAX: 03842-270802 | ||
4. Land | ||
4.1 | Land Area in sq. mt | 3242.69 |
4.2 | Whether the Title of the land is on ownership basis | OWNERSHIP BASIS |
4.3 | Title of the land is on lease as per law | Yes |
4.4 | Duration of the lease | Unlimited period |
4.5 | Land use certificate obtained for Educational Institution | DISPLAYED IN THE WEBSITE AS PART OF AFFIDAVIT |
5. Building | Yes | |
5.1 | Construction of the building is complete for existing 100 students | YES |
5.2 | Building is yet to be constructed for additional 20 students | YES |
5.3 | Building is fire safety-proof | YES |
5.4 | Building is disabled friendly | YES |
5.5 | Common room for boys/girls available | YES |
5.6 | Date of completion of the building | 4/1/2000 |
5.7 | Covered area in sq.mt | 3023.41 |
5.8 | No. of class rooms | 13 (Thirteen) |
5.9 | Other facilities | CANTEEN, INDOOR GAMES, LADIES, ROOM, Minor Games |
6. Library | Please log http://library.vced.org/ |
|
6.1 | The Library has separate reference section/Journals section and reading room | Yes |
6.2 | No. of Books in the Library | 7244 |
6.3 | Total number of educational Journals/periodicals being subscribed | Journals-11, Periodicals-8 |
6.4 | Number of encyclopedias available in the library | 37 |
6.5 | Number of books available in the reference section of the library | 150 |
6.6 | Seating capacity of the reading room of the library | 35 |
7. Instructional facilities | Yes | |
7.1 | Details of laboratories available | Education Lat, Ph. Science Lab, Art & Craft Lab, Psychology Lab etc. |
7.2 | Arrangement made for practice teachin | ARRANGED WITH OTHER LOCAL RECOGNISED |
SCHOOLS. ANNEXURE | ||
7.3 | Number and Name of school(s) for practice teaching | ANNEXURE |
8. Manpower (Photograph of teaching faculty should be displayed) | Displayed | |
8.1 | Details of proposed/appointed teaching staff | https://www.vced.org/?p=3579&preview=true |
8.2 | Details of proposed/appointed non-teaching staff | See here |
9. Facilities for games and sports | Yes | |
9.1 | Own Playground available in the college campus for small outdoor games | Yes |
9.2 | Playground of another institution on sharing basis for field events | Yes |
9.3 | Gymnasium/Multipurpose Hall | YES (On sharing basis) |
9.4 | Facilities for gymnasium | NO |
9.5 | Facilities for athletics | Yes |
9.6 | Facilities for Indoor Games | Yes |
9.7 | Facilities for outdoor games | Yes |
10. Other facilities available | Yes | |
10.1 | Canteen facilities available or not | Available |
10.2 | Medical Facilities available or not | Available |
10.3 | Hostel facilities available or not | NO. For outstation students the college make arrangement for accommodation |
10.4 (a) | Students’ Profiles-2023-2025 | Click Here |
10.4(b) | Students’ Profiles-2022-2024 | Click Here |
10.5 | Faculty Profile | Click Here |
10.6 | Staff Profile | Click Here |
10.7 | Student Fees for 2-Year B.Ed Course | (i) Rs 62,000/- for 1st & 2nd Semesters (ii) Rs 57,000/- for 3rd & 4th Semesters |
10.8 | Number of Books in Library | 7244 (Know in Details) |
10.9 | Infrastructural Facilities | Click Here |
10.10 | Affidavit | Click here |
List of Schools for Practice and Final Teaching
- Govt. H.S. School
- Nilmoni H.S. School
- High Madrasa
- MMMC H.S School
- Public H.S School